- Pol. Valdeferrín 104. Ejea de los Caballeros
- |
- +34 976 660 258
- +34 976 660 262
- |
- info@el-leon.es
- |
EUROPA SERIES
The series that introduced the European quality standard in Spain.
– Euro Hitch: The freedom to share implements.
– FASTER multiplug plate as standard.
– Ergonomic design & robustness.
– Exceeds 2.000 kg lifting load.
– Joints with anti-friction bushings.
– High stability integrated feet.
TECHNICAL CHARACTERISTICS
ANTI-FRICTION
All joints are bushed & anti-friction bushings
QUICK HITCH
Tractor-Front Loader automatic hitch.
MULTIPLUG
FASTER multiplug plate as standard.
INTEGRATED FEET
Integrated feet in the arm.
CRUISE
Arm cruiser.
EURO HITCH
Automatic hitch for EURO implement.
SHOCK ABSORBER
Shock absorber system.
PARALLELOGRAM
Included as standard.
SPECS
A | B | C | D | E | |
320F | 3.200 | 2.990 | 2.325 | 3.735 | 130 |
340F | 3.400 | 3.190 | 2.530 | 3.970 | 140 |
370E | 3.700 | 3.480 | 2.740 | 4.300 | 150 |
385E | 3.850 | 3.640 | 2.930 | 4.450 | 160 |
410E | 4.100 | 3.890 | 3.180 | 4.750 | 160 |
430E | 4.350 | 4.150 | 3.350 | 5.050 | 160 |
470E | 4.700 | 4.500 | 3.750 | 5.350 | 165 |
F | G | H | I | J | |
320F | 380 | 51º | 42º | 1.450 | 76º |
340F | 450 | 49º | 44º | 1.450 | 79º |
370E | 575 | 45º | 42º | 1.500 | 80º |
385E | 500 | 48º | 43º | 1.750 | 76º |
410E | 500 | 49º | 43º | 1.900 | 76º |
430E | 450 | 56º | 43º | 1.950 | 67º |
470E | 700 | 54º | 42º | 2.050 | 68º |
A | B | C | D | E | |
320F | 3.200 | 2.990 | 2.325 | 3.735 | 130 |
340F | 3.400 | 3.190 | 2.530 | 3.970 | 140 |
370E | 3.700 | 3.480 | 2.740 | 4.300 | 150 |
385E | 3.850 | 3.640 | 2.930 | 4.450 | 160 |
410E | 4.100 | 3.890 | 3.180 | 4.750 | 160 |
430E | 4.350 | 4.150 | 3.350 | 5.050 | 160 |
470E | 4.700 | 4.500 | 3.750 | 5.350 | 165 |
F | G | H | I | J | |
320F | 380 | 51º | 42º | 1.450 | 76º |
340F | 450 | 49º | 44º | 1.450 | 79º |
370E | 575 | 45º | 42º | 1.500 | 80º |
385E | 500 | 48º | 43º | 1.750 | 76º |
410E | 500 | 49º | 43º | 1.900 | 76º |
430E | 450 | 56º | 43º | 1.950 | 67º |
470E | 700 | 54º | 42º | 2.050 | 68º |
1 | 2 | 3 | |
320F | 1.350 | 1.000 | 900 |
340F | 1.600 | 1.200 | 1.050 |
370E | 2.130 | 1.500 | 1.250 |
385E | 2.800 | 2.100 | 1.700 |
410E | 2.300 | 2.000 | 1.600 |
430E | 2.500 | 1.900 | 1.700 |
470E | 2.800 | 2.090 | 1.950 |
Mod. 320F y 340EF. Characteristics set at 180 bar. Mod. 370F y 430E. Characteristics set at 190 bar.
Mod. 470E. Characteristics set at 200 bar.